Mirrors
Three copies, two continents
Every published byte exists in at least three places, and any institution can hold a fourth.
Mirror network
12 points of presencemirror replication
| Location | Region | Capacity | p50 RTT | Status |
|---|---|---|---|---|
| Buenos Aires AR | sa-south | 200 Gbps | 5.3 ms | healthy |
| Chennai IN | ap-south | 400 Gbps | 7.9 ms | degraded |
| London GB | eu-west | 1600 Gbps | 24.7 ms | degraded |
| Los Angeles US | us-west | 3200 Gbps | 35.3 ms | healthy |
| Mexico City MX | na-south | 400 Gbps | 20.5 ms | healthy |
| Miami US | us-east | 800 Gbps | 32.1 ms | healthy |
Mirror status
| Mirror | Operator | Coverage | Lag | Status |
|---|---|---|---|---|
| eu-primary | Openlattice | full | 0 s | in sync |
| eu-north | National library | full | 41 s | in sync |
| na-east | Partner university | full | 2 min | in sync |
| ap-southeast | Regional consortium | open licences only | 18 min | in sync |
| eu-west | Research council | earth sciences | 4 h | catching up |
| sa-east | University network | open licences only | 1 d | seeding |
Running your own mirror
bash
# full mirror of open-licence datasets — currently 6.1 PB
rclone sync :http:https://mirror.hk-mirror-01.tabserv.link/open/ \
/srv/openlattice/ --transfers 32 --checksum
# or a discipline subset
ol mirror sync --discipline earth --to /srv/openlattice/