Browse
41,208 datasets
Everything published, including the awkwardly large ones.
| Dataset | Discipline | Size | Licence | Downloads | Year |
|---|---|---|---|---|---|
| Simulated turbulence, Re=10⁵ | Physics | 18.4 TB | CC BY 4.0 | 612 | 2026 |
| Whole-slide histopathology, colorectal | Life sciences | 11.8 TB | restricted | 88 | 2026 |
| Medieval manuscript scans | Humanities | 6.2 TB | CC BY-SA 4.0 | 2,104 | 2026 |
| Alpine snowpack lidar survey | Earth | 4.1 TB | CC BY 4.0 | 1,204 | 2026 |
| Baltic hydrophone array 2024 | Earth | 2.9 TB | CC0 | 3,410 | 2026 |
| Wind tunnel PIV, high-lift wing | Engineering | 1.4 TB | CC BY 4.0 | 744 | 2025 |
| Cryo-EM particle stacks, ribosome | Life sciences | 8.8 TB | CC0 | 1,881 | 2025 |
| Soil moisture network, 12 years | Earth | 212 GB | CC0 | 6,204 | 2025 |
| Dialect corpus, 41 varieties | Humanities | 890 GB | CC BY-NC 4.0 | 4,118 | 2025 |
| Battery cycling, 2,400 cells | Engineering | 640 GB | CC BY 4.0 | 9,204 | 2024 |
| Urban air quality sensor network | Earth | 41 GB | CC0 | 9,880 | 2024 |
| Neutron scattering, magnetic thin films | Physics | 3.2 TB | CC BY 4.0 | 412 | 2024 |
No dataset matches that filter.